technical-specifications: Difference between revisions
From Vivid Unit
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Technical Specifications = | = Technical Specifications = | ||
* '''Processor and | * '''Processor, Memory and Storage''' | ||
** ARM CPU: RK3399 (Cortex-A72 Dual-core + Cortex-A53 Quad-core) | ** ARM CPU: RK3399 (Cortex-A72 Dual-core + Cortex-A53 Quad-core) | ||
** GPU: Mali-T860MP4 | ** GPU: Mali-T860MP4 | ||
** RAM: 4GB LPDDR3 | ** RAM: 4GB LPDDR3 | ||
** SPI NOR Flash: 16MB | |||
** Storage: 32GB eMMC | ** Storage: 32GB eMMC | ||
* '''Connectivity''' | * '''Connectivity''' | ||
Line 34: | Line 35: | ||
* '''Power Supply''' | * '''Power Supply''' | ||
** DC 5V (via USB type-C cable) | ** DC 5V (via USB type-C cable) | ||
** | ** PoE (DC 48V via RJ45 connector) | ||
* '''Power Consumption''' | * '''Power Consumption (5V)''' | ||
** Quiescent current (newly powered, or stay for a while after shutdown): < 15mA | ** Quiescent current (newly powered, or stay for a while after shutdown): < 15mA | ||
** Idle current (after boot up and display desktop): ~ 0.6A | ** Idle current (after boot up and display desktop): ~ 0.6A | ||
** Normal usage (e.g. watching Youtube fullscreen): 0.8 ~ 1.3A | ** Normal usage (e.g. watching Youtube fullscreen): 0.8 ~ 1.3A | ||
** Fully loaded (stress test with "s-tui" command): ~ 1.6A | ** Fully loaded (stress test with "s-tui" command): ~ 1.6A | ||
*'''Power Consumption (PoE)''' | |||
** Quiescent power: ~ 0.7W | |||
** Idle (after boot up and display desktop): ~ 4.5W | |||
** Normal usage (e.g. watching Youtube fullscreen): 5.7 ~ 11.9W | |||
** Fully loaded (stress test with "s-tui" command): ~ 8.2W | |||
* '''Buttons''' | * '''Buttons''' |
Latest revision as of 14:57, 18 April 2024
Technical Specifications
- Processor, Memory and Storage
- ARM CPU: RK3399 (Cortex-A72 Dual-core + Cortex-A53 Quad-core)
- GPU: Mali-T860MP4
- RAM: 4GB LPDDR3
- SPI NOR Flash: 16MB
- Storage: 32GB eMMC
- Connectivity
- Ethernet x1 (RJ45 connector)
- Wi-Fi (802.11b/g/n)
- Bluetooth 4.1 (BLE)
- Display and Touchscreen
- Display: 5.5 inches, 1280×720 resolution
- Touchscreen: Capacitive multi-touch
- GPIO
- 40-pin header with Raspberry Pi compatible pinout
- SPI x 1
- I2C x 2
- UART x 1
- SDIO x 1
- USB Ports
- USB 3.1 Gen1 x 2 (each has 5 Gbps bandwidth)
- USB 2.0 x 2 (as pin headers)
- USB type-C x1 (for power and flashing OS)
- Audio
- Microphone: Stereo microphone array
- Speaker: Built-in speaker
- Headphone jack: 3.5mm
- Camera Interface
- MIPI CSI x 1
- Additional Interfaces
- NVMe M.2 interface x 1
- 10-bit ADC channels x 3 (via 4-pin header)
- Power Supply
- DC 5V (via USB type-C cable)
- PoE (DC 48V via RJ45 connector)
- Power Consumption (5V)
- Quiescent current (newly powered, or stay for a while after shutdown): < 15mA
- Idle current (after boot up and display desktop): ~ 0.6A
- Normal usage (e.g. watching Youtube fullscreen): 0.8 ~ 1.3A
- Fully loaded (stress test with "s-tui" command): ~ 1.6A
- Power Consumption (PoE)
- Quiescent power: ~ 0.7W
- Idle (after boot up and display desktop): ~ 4.5W
- Normal usage (e.g. watching Youtube fullscreen): 5.7 ~ 11.9W
- Fully loaded (stress test with "s-tui" command): ~ 8.2W
- Buttons
- Power button x 1
- Volume button x 2
- Dimensions and Weight
- Dimensions: 146mm x 78.2mm x 19mm
- Weight: 175g