cooler-panel-kit: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is an active+passive cooling solution for Vivid Unit, with name “VCOOL”. The Aluminum panel acts as a circuit board for driving the mini blower fan, as well as a huge heatsink for Vivid Unit. The mini blower is controlled by the software, which keeps monitoring the CPU and GPU temperature and control the fan speed accordingly. The diagram below demonstrates how it works. | |||
This is an active+passive cooling solution for Vivid Unit. The Aluminum panel acts as a circuit board for driving the mini blower fan, as well as a huge heatsink for Vivid Unit. The mini blower is controlled by the software, which keeps monitoring the CPU and GPU temperature and control the fan speed accordingly. The diagram below demonstrates how it works. | |||
[[File:vivid unit cooler panel.png|center]]The pictures below shows how the kit look like: | [[File:vivid unit cooler panel.png|center]]The pictures below shows how the kit look like: | ||
[[File:Vivid Unit Cooler Panel Kit.jpg|center|600x600px]] | [[File:Vivid Unit Cooler Panel Kit.jpg|center|600x600px]] | ||
Line 17: | Line 16: | ||
This kit can be ordered from [https://www.uugear.com/product/cooler-panel-for-vivid-unit/ UUGear e-shop]. | This kit can be ordered from [https://www.uugear.com/product/cooler-panel-for-vivid-unit/ UUGear e-shop]. | ||
Line 25: | Line 26: | ||
=== Schematic === | |||
Below is the schematic of the cooler panel: | Below is the schematic of the cooler panel: | ||
<pic src="/images/1/1b/Schematic_for_cooler_panel.png" width="100%" align="text" caption=""></pic> | <pic src="/images/1/1b/Schematic_for_cooler_panel.png" width="100%" align="text" caption=""></pic> | ||
=== Mechanical Drawing === | |||
The mechanical drawing can be found below: | The mechanical drawing can be found below: | ||
<pic src="/images/1/13/mechanical_drawing_of_cooler_panel.png" width="100%" align="text" caption=""></pic> | <pic src="/images/1/13/mechanical_drawing_of_cooler_panel.png" width="100%" align="text" caption=""></pic> |
Latest revision as of 07:40, 20 November 2024
This is an active+passive cooling solution for Vivid Unit, with name “VCOOL”. The Aluminum panel acts as a circuit board for driving the mini blower fan, as well as a huge heatsink for Vivid Unit. The mini blower is controlled by the software, which keeps monitoring the CPU and GPU temperature and control the fan speed accordingly. The diagram below demonstrates how it works.
The pictures below shows how the kit look like:
On its product page you can find the steps to assembly this kit.
To install the software:
sudo apt update
sudo apt install vcool
You may customize the strategy of how to drive the fan by modifying the /var/log/vcool.log file.
This kit can be ordered from UUGear e-shop.
The source code of the software "vcool" can be found here:
https://github.com/uugear/VCOOL
Schematic
Below is the schematic of the cooler panel: