Main Page: Difference between revisions
From Vivid Unit
mNo edit summary |
Tag: Manual revert |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= A Versatile Single-Board Computer = | |||
<pic src="images/a/a2/VividUnit_Front.jpg" width="49%" align="text" caption=""></pic> | |||
<pic src="images/3/3e/VividUnit_Back.jpg" width="49%" align="text" caption=""></pic> | |||
<pic src="images/a/a0/VividUnit.jpg" width="100%" align="text" caption=""></pic> | |||
'''Vivid Unit features:''' | |||
* RK3399 CPU + 4GB RAM + 32GB eMMC storage | * RK3399 CPU + 4GB RAM + 32GB eMMC storage | ||
* 5.5 inches touchscreen with 1280x720 display resolution | * 5.5 inches touchscreen with 1280x720 display resolution | ||
* Built-in speaker and stereo microphone | * Built-in speaker and stereo microphone | ||
Line 11: | Line 18: | ||
* Powered via USB-C (DC 5V) or Ethernet cable (PoE / DC 48V) | * Powered via USB-C (DC 5V) or Ethernet cable (PoE / DC 48V) | ||
<pic src="images/a/ | = For a Wide Range of Applications = | ||
Vivid Unit can be used for a variety of projects, such as: | |||
<pic src="images/a/a7/smart_home.png" width="24%" align="text" caption="Smart Home"></pic> | |||
<pic src="images/2/2a/robotics.png" width="24%" align="text" caption="Robotics"></pic> | |||
<pic src="images/9/92/game_console.png" width="24%" align="text" caption="Game Console"></pic> | |||
<pic src="images/1/18/industrial_terminal.png" width="24%" align="text" caption="Industrial Terminal"></pic> | |||
With such a versatile SBC you can do so much more, and the only limiation is just your imagination! | |||
= Open Source: Hardware and Software = | |||
Vivid Unit is an open source product: its hardware and software are all open-sourced. | |||
Vivid Unit's complete schematic can be downloaded [[schematic|here]]. | |||
Vivid Unit's mechanical drawings and 3D models can be downloaded [[drawings-models|here]]. | |||
Vivid Unit can be | Vivid Unit's system source code can be found [https://github.com/vividunit here] on GitHub. | ||
VGP source code can be found [https://github.com/uugear/VGP here] on GitHub. | |||
VSA source code can be found [https://github.com/uugear/VSA here] on GitHub. | |||
== | <pic src="images/1/1a/VividUnit_Assembly.png" width="100%" align="text" caption=""></pic> | ||
Vivid Unit | == Project / Review: == | ||
Peter from Tech Explorations used Vivid Unit in his [https://techexplorations.com/blog/project/vivid-unit-arduinomkr1010-flight-datalogger/ Flight Data Logger project], and he also made [https://youtu.be/rYdyUIEfCag?si=HpFpiCcxSCGhKtZa a video review] for it. | |||
[[File:vivid_unit_flight_data_logger.jpg|link=https://techexplorations.com/blog/project/vivid-unit-arduinomkr1010-flight-datalogger/|alt=Vivid Unit + Arduino MKR1010 Flight data logger|center|frame|Vivid Unit + Arduino MKR1010 Flight data logger]] |
Latest revision as of 07:09, 16 May 2024
A Versatile Single-Board Computer
Vivid Unit features:
- RK3399 CPU + 4GB RAM + 32GB eMMC storage
- 5.5 inches touchscreen with 1280x720 display resolution
- Built-in speaker and stereo microphone
- HDMI and MIPI camera connectors
- WiFi + Gigabit Ethernet + Bluetooth
- Two USB 3.1 ports and two USB 2.0 pin headers
- SPI, I2C, UART, SDIO and ADC interfaces
- With onboard M.2 connector for SSD
- Powered via USB-C (DC 5V) or Ethernet cable (PoE / DC 48V)
For a Wide Range of Applications
Vivid Unit can be used for a variety of projects, such as:
Smart Home |
Robotics |
Game Console |
Industrial Terminal |
With such a versatile SBC you can do so much more, and the only limiation is just your imagination!
Open Source: Hardware and Software
Vivid Unit is an open source product: its hardware and software are all open-sourced.
Vivid Unit's complete schematic can be downloaded here.
Vivid Unit's mechanical drawings and 3D models can be downloaded here.
Vivid Unit's system source code can be found here on GitHub.
VGP source code can be found here on GitHub.
VSA source code can be found here on GitHub.
Project / Review:
Peter from Tech Explorations used Vivid Unit in his Flight Data Logger project, and he also made a video review for it.