download-system-image: Difference between revisions
From Vivid Unit
m (→Debian) |
m (→Debian) |
||
Line 6: | Line 6: | ||
'''Debian GNU/Linux 11 (bullseye)''' | '''Debian GNU/Linux 11 (bullseye)''' | ||
[[File:debian11 preview.jpg|alt=Debian 11 @ Vivid Unit|thumb|Desktop Preview]] | [[File:debian11 preview.jpg|alt=Debian 11 @ Vivid Unit|thumb|Desktop Preview]] | ||
[https://www.vividunit.com/download/system/Debian/vivid-unit-v13-debian11-20240129.img.xz vivid-unit-v13-debian11-20240129.img.xz ( | [https://www.vividunit.com/download/system/Debian/vivid-unit-v13-debian11-20240129.img.xz vivid-unit-v13-debian11-20240129.img.xz (933 MB)] | ||
<blockquote> | <blockquote> | ||
''MD5: | ''MD5: b66ab31e21bec94ff5a1d0f98b54716b'' | ||
''SHA1: | ''SHA1: 0f2be8a9670585808909da65c67e02869ad7c859'' | ||
</blockquote> | </blockquote> |
Revision as of 16:23, 29 January 2024
Download OS Image
Vivid Unit comes with Debian operating system pre-installed, usually you don't need to install system by yourself.
However if you want to re-install the system, or want to install a different system (if available), you can download the system disk image here.
Debian
Debian GNU/Linux 11 (bullseye)
vivid-unit-v13-debian11-20240129.img.xz (933 MB)
MD5: b66ab31e21bec94ff5a1d0f98b54716b
SHA1: 0f2be8a9670585808909da65c67e02869ad7c859
Debian GNU/Linux 11 (bullseye) with RetroPie installed
vivid-unit-v13-debian11-retropie-20240129.img.xz (1.14 GB)
MD5: 86dd3cd81e1474880b455dfc41b23792
SHA1: cc1df6a419a53c6fb3b4b1d6b9e5417e759e20c8
You can find more details about how to install system here.