download-system-image: Difference between revisions
From Vivid Unit
mNo edit summary |
|||
Line 5: | Line 5: | ||
= Debian = | = Debian = | ||
'''Debian GNU/Linux 11 (bullseye)''' | '''Debian GNU/Linux 11 (bullseye)''' | ||
[[File:debian11 preview.jpg|alt=Debian 11 @ Vivid Unit|thumb|Desktop Preview]] | [[File:debian11 preview.jpg|alt=Debian 11 @ Vivid Unit|thumb|Desktop Preview|left]] | ||
[https://www.vividunit.com/download/system/Debian/vivid-unit-v13-debian11-20240129.img.xz vivid-unit-v13-debian11-20240129.img.xz (933 MB)] | [https://www.vividunit.com/download/system/Debian/vivid-unit-v13-debian11-20240129.img.xz vivid-unit-v13-debian11-20240129.img.xz (933 MB)] | ||
Line 18: | Line 18: | ||
'''Debian GNU/Linux 11 (bullseye) with [https://retropie.org.uk/ RetroPie] installed''' | '''Debian GNU/Linux 11 (bullseye) with [https://retropie.org.uk/ RetroPie] installed''' | ||
[[File:Debian11 Retropie preview.jpg|left|thumb|RetroPie Preview]] | |||
[https://www.vividunit.com/download/system/Debian/vivid-unit-v13-debian11-retropie-20240129.img.xz vivid-unit-v13-debian11-retropie-20240129.img.xz (1.06 GB)] | [https://www.vividunit.com/download/system/Debian/vivid-unit-v13-debian11-retropie-20240129.img.xz vivid-unit-v13-debian11-retropie-20240129.img.xz (1.06 GB)] | ||
Revision as of 09:35, 20 March 2024
Download OS Images
Vivid Unit comes with Debian operating system pre-installed, usually you don't need to install system by yourself.
However if you want to re-install the system, or want to install a different system (if available), you can download the system disk image here.
Debian
Debian GNU/Linux 11 (bullseye)
vivid-unit-v13-debian11-20240129.img.xz (933 MB)
MD5: b66ab31e21bec94ff5a1d0f98b54716b
SHA1: 0f2be8a9670585808909da65c67e02869ad7c859
Debian GNU/Linux 11 (bullseye) with RetroPie installed
vivid-unit-v13-debian11-retropie-20240129.img.xz (1.06 GB)
MD5: 86dd3cd81e1474880b455dfc41b23792
SHA1: cc1df6a419a53c6fb3b4b1d6b9e5417e759e20c8
You can find more details about how to install system here.