Main Page: Difference between revisions
From Vivid Unit
Line 1: | Line 1: | ||
= A Versatile Single-Board Computer = | = A Versatile Single-Board Computer = | ||
* RK3399 CPU + 4GB RAM + 32GB eMMC storage | * '''RK3399 CPU + 4GB RAM + 32GB eMMC storage''' | ||
* 5.5 inches touchscreen with 1280x720 display resolution | * '''5.5 inches touchscreen with 1280x720 display resolution''' | ||
* Built-in speaker and stereo microphone | * '''Built-in speaker and stereo microphone''' | ||
* HDMI and MIPI camera connectors | * '''HDMI and MIPI camera connectors''' | ||
* WiFi + Gigabit Ethernet + Bluetooth | * '''WiFi + Gigabit Ethernet + Bluetooth''' | ||
* Two USB 3.1 ports and two USB 2.0 pin headers | * '''Two USB 3.1 ports and two USB 2.0 pin headers''' | ||
* SPI, I<sup>2</sup>C, UART, SDIO and ADC interfaces | * '''SPI, I<sup>2</sup>C, UART, SDIO and ADC interfaces''' | ||
* With onboard M.2 connector for SSD | * '''With onboard M.2 connector for SSD''' | ||
* Powered via USB-C (DC 5V) or Ethernet cable (PoE / DC 48V) | * '''Powered via USB-C (DC 5V) or Ethernet cable (PoE / DC 48V)''' | ||
<pic src="images/a/a0/VividUnit.jpg" width="100%" align="text" caption=""></pic> | <pic src="images/a/a0/VividUnit.jpg" width="100%" align="text" caption=""></pic> |
Revision as of 09:45, 21 January 2024
A Versatile Single-Board Computer
- RK3399 CPU + 4GB RAM + 32GB eMMC storage
- 5.5 inches touchscreen with 1280x720 display resolution
- Built-in speaker and stereo microphone
- HDMI and MIPI camera connectors
- WiFi + Gigabit Ethernet + Bluetooth
- Two USB 3.1 ports and two USB 2.0 pin headers
- SPI, I2C, UART, SDIO and ADC interfaces
- With onboard M.2 connector for SSD
- Powered via USB-C (DC 5V) or Ethernet cable (PoE / DC 48V)
For a Wide Range of Applications
Vivid Unit can be used for a variety of projects, such as:
Smart Home |
Robotics |
Game Console |
Industrial Terminal |
With such a versatile SBC you can do so much more, and the only limiation is just your imagination!
Open Source: Hardware and Software
Vivid Unit is an open source product: its hardware and software are all open-sourced.
Vivid Unit's complete schematic and software source code can be found on GitHub.